Contact
Mailing Address:
PO Box 9275 Stn Prov Govt
Victoria BC V8W 9J6
Phone: 250-387-5305
Toll-free: 1-800-661-8683 / TTY 1-888-456-5448
Fax: 250-387-3578
Toll-free Fax: 1-866-466-0665
Office Hours:
Monday - Friday 8:30 a.m. to 4:30 p.m.
Email: electionsbc@elections.bc.ca
Website: www.elections.bc.ca
Elections BC Directory
| Program Area | Name | Telephone |
|---|---|---|
| Executive | ||
| Location: 333 Quebec Street | ||
| Acting Chief Electoral Officer | Craig James | 250-387-5305 |
| Deputy Chief Electoral Officer | Linda M. Johnson | 250-387-5305 |
| Acting Executive Program Manager | Tricia Poilievre | 250-952-6226 |
| Communications Planning Officer | Don Main | 250-387-1709 |
| Researcher/Policy Analyst | Kevin Atcheson | 250-356-9419 |
| Corporate Planning and Event Management | ||
| Location: 333 Quebec Street | ||
| Executive Director, Corporate Planning and Event Management | Anton Boegman | 250-356-2713 |
| Planning Manager | Chris Roberts | 250-387-4154 |
| Planning Analyst | Ming Kang | 250-387-4150 |
| Senior Planning Officer | Cassandra McClarnon | 250-387-4152 |
| Planning Officer | Nancy Southcott | 250-356-8884 |
| Planning Officer | Chris Rathbone | 250-356-5674 |
| Corporate Planning and Event Management Clerk | Jacquie Meagher | 250-387-2493 |
| Electoral Finance and Corporate Administration | ||
| Location: 333 Quebec Street | ||
| Executive Director, Electoral Finance and Corporate Administration | M. Nola Western | 250-387-4141 |
| Manager, Electoral Finance | Louise Sawdon | 250-356-2710 |
| Electoral Finance Officer | Jodi Cooke | 250-387-2130 |
| Manager, Financial Operations and Budget | Sherry Hyde | 250-387-6956 |
| Administrative Assistant | Terri Foggitt | 250-356-7676 |
| Client Services Administrative Assistant | Julie Novotny | 250-387-5305 |
| Facilities and Asset Services Coordinator | Kevin Lowe | 250-952-6185 |
| Financial Analyst | Tanya Ackinclose | 250-356-8958 |
| Payroll and Benefits Administrator | Julie Dery | 250-387-7227 |
| Records Management Coordinator | Karalyn Walker | 250-952-6178 |
| Human Resources Coordinator | Jennifer Farrow | 250-387-3821 |
| Information Technology | ||
| Location: 333 Quebec Street | ||
| Director, Information Technology | Bob Jasperse | 250-387-4139 |
| Manager, Application Services | Yvonne Koehn | 250-387-1945 |
| Manager, Technical Services | David Lazarz | 250-387-4137 |
| Business Analyst | Lynn Ostle | 250-387-6743 |
| Business Analyst | Ruth Fischer | 250-387-7263 |
| Service Desk Support Clerk | Cody Robertson | 250-387-2487 |
| Voter Registration and Boundaries | ||
| 333 Quebec Street | ||
| Director, Voter Registration and Boundaries | Peter Gzowski | 250-387-7258 |
| Operations Manager | Tim Strocel | 250-356-7677 |
| Business Technology Coordinator | Reg Moore | 250-387-4157 |
| Business Analyst | Jared Warren | 250-356-2709 |
| Project Management Analyst | Russell Dale | 250-952-5204 |
| Production Coordinator | Teresa Krause | 250-387-6946 |
| Production Coordinator | Glen Beckwith | 250-356-5621 |
| Registration Technical Specialist | Debbie Lefebvre | 250-387-4135 |
| Registration Technical Specialist | Christina Sullivan | 250-387-4153 |
| Registration Technical Specialist | Lorna Ens | 250-356-5623 |
| Information Analyst | Darren Hill | 250-387-2518 |
