The following are the results of the 2009 Referendum on Electoral Reform. Results by voting area will be reported in the Statement of Votes - 2009 Referendum on Electoral Reform, scheduled to be published in late 2009.

As of May 27, 2009

Question
Which electoral system should British Columbia use to elect members to the provincial Legislative Assembly? The existing electoral system (First-Past-the-Post) or the single transferable vote electoral system (BC-STV) proposed by the Citizen's Assembly on Electoral Reform.

Electoral District FPTP
Votes
FPTP
%
BC-STV
Votes
BC-STV
%
Total Valid Votes
Abbotsford-Mission 12,018 68.57% 5,509 31.43% 17,527
Abbotsford South 11,320 71.53% 4,506 28.47% 15,826
Abbotsford West 11,952 76.26% 3,720 23.74% 15,672
Alberni-Pacific Rim 9,528 55.17% 7,742 44.83% 17,270
Boundary-Similkameen 10,970 63.57% 6,287 36.43% 17,257
Burnaby-Deer Lake 9,868 61.76% 6,109 38.24% 15,977
Burnaby-Edmonds 9,798 61.05% 6,250 38.95% 16,048
Burnaby-Lougheed 11,151 60.18% 7,379 39.82% 18,530
Burnaby North 12,030 61.29% 7,597 38.71% 19,627
Cariboo-Chilcotin 8,523 67.16% 4,168 32.84% 12,691
Cariboo North 9,222 66.73% 4,598 33.27% 13,820
Chilliwack 12,071 68.08% 5,659 31.92% 17,730
Chilliwack-Hope 11,169 67.91% 5,278 32.09% 16,447
Columbia River-Revelstoke 8,233 63.07% 4,821 36.93% 13,054
Comox Valley 16,626 57.93% 12,075 42.07% 28,701
Coquitlam-Burke Mountain 9,689 65.45% 5,114 34.55% 14,803
Coquitlam-Maillardville 12,711 63.91% 7,177 36.09% 19,888
Cowichan Valley 14,191 55.69% 11,291 44.31% 25,482
Delta North 13,705 68.78% 6,220 31.22% 19,925
Delta South 14,753 64.53% 8,109 35.47% 22,862
Esquimalt-Royal Roads 10,990 51.42% 10,384 48.58% 21,374
Fort Langley-Aldergrove 16,777 69.04% 7,525 30.96% 24,302
Fraser-Nicola 9,461 70.60% 3,940 29.40% 13,401
Juan de Fuca 11,130 56.27% 8,649 43.73% 19,779
Kamloops-North Thompson 14,212 69.62% 6,202 30.38% 20,414
Kamloops-South Thompson 15,464 68.09% 7,246 31.91% 22,710
Kelowna-Lake Country 11,866 62.33% 7,171 37.67% 19,037
Kelowna-Mission 12,887 63.23% 7,493 36.77% 20,380
Kootenay East 11,076 69.49% 4,864 30.51% 15,940
Kootenay West 10,104 55.60% 8,070 44.40% 18,174
Langley 15,948 69.18% 7,104 30.82% 23,052
Maple Ridge-Mission 12,195 65.23% 6,500 34.77% 18,695
Maple Ridge-Pitt Meadows 13,363 66.14% 6,842 33.86% 20,205
Nanaimo 12,430 57.58% 9,156 42.42% 21,586
Nanaimo-North Cowichan 12,956 55.78% 10,271 44.22% 23,227
Nechako Lakes 6,144 70.56% 2,564 29.44% 8,708
Nelson-Creston 8,106 50.31% 8,006 49.69% 16,112
New Westminster 13,548 58.23% 9,718 41.77% 23,266
North Coast 5,231 60.66% 3,393 39.34% 8,624
North Island 13,146 59.23% 9,049 40.77% 22,195
North Vancouver-Lonsdale 11,666 57.39% 8,661 42.61% 20,327
North Vancouver-Seymour 12,924 58.91% 9,013 41.09% 21,937
Oak Bay-Gordon Head 12,591 50.05% 12,567 49.95% 25,158
Parksville-Qualicum 16,300 62.36% 9,838 37.64% 26,138
Peace River North 5,516 60.56% 3,593 39.44% 9,109
Peace River South 4,885 66.32% 2,481 33.68% 7,366
Penticton 13,577 60.13% 9,001 39.87% 22,578
Port Coquitlam 13,004 65.81% 6,757 34.19% 19,761
Port Moody-Coquitlam 11,595 62.23% 7,037 37.77% 18,632
Powell River-Sunshine Coast 13,288 59.48% 9,053 40.52% 22,341
Prince George-Mackenzie 11,593 67.46% 5,591 32.54% 17,184
Prince George-Valemount 11,526 66.07% 5,919 33.93% 17,445
Richmond Centre 10,892 67.01% 5,362 32.99% 16,254
Richmond East 11,907 67.05% 5,851 32.95% 17,758
Richmond-Steveston 13,703 65.21% 7,312 34.79% 21,015
Saanich North and the Islands 14,803 51.31% 14,047 48.69% 28,850
Saanich South 13,559 55.81% 10,734 44.19% 24,293
Shuswap 14,261 63.69% 8,131 36.31% 22,392
Skeena 7,164 64.03% 4,024 35.97% 11,188
Stikine 5,053 61.68% 3,139 38.32% 8,192
Surrey-Cloverdale 15,013 69.19% 6,685 30.81% 21,698
Surrey-Fleetwood 11,693 67.83% 5,546 32.17% 17,239
Surrey-Green Timbers 10,653 73.62% 3,817 26.38% 14,470
Surrey-Newton 10,959 73.09% 4,034 26.91% 14,993
Surrey-Panorama 14,758 69.25% 6,554 30.75% 21,312
Surrey-Tynehead 10,917 66.84% 5,416 33.16% 16,333
Surrey-Whalley 9,641 63.14% 5,629 36.86% 15,270
Surrey-White Rock 15,474 65.44% 8,171 34.56% 23,645
Vancouver-Fairview 11,169 48.68% 11,774 51.32% 22,943
Vancouver-False Creek 8,267 51.74% 7,711 48.26% 15,978
Vancouver-Fraserview 11,707 63.59% 6,704 36.41% 18,411
Vancouver-Hastings 8,705 46.94% 9,841 53.06% 18,546
Vancouver-Kensington 9,483 53.87% 8,119 46.13% 17,602
Vancouver-Kingsway 9,314 60% 6,210 40% 15,524
Vancouver-Langara 11,182 64.59% 6,130 35.41% 17,312
Vancouver-Mount Pleasant 6,345 38.14% 10,292 61.86% 16,637
Vancouver-Point Grey 10,636 47.42% 11,795 52.58% 22,431
Vancouver-Quilchena 13,812 62.88% 8,154 37.12% 21,966
Vancouver-West End 7,990 46.72% 9,111 53.28% 17,101
Vernon-Monashee 13,536 57.72% 9,916 42.28% 23,452
Victoria-Beacon Hill 9,108 38.28% 14,685 61.72% 23,793
Victoria-Swan Lake 9,352 43.93% 11,935 56.07% 21,287
West Vancouver-Capilano 13,924 63.27% 8,085 36.73% 22,009
West Vancouver-Sea to Sky 9,907 54.79% 8,174 45.21% 18,081
Westside-Kelowna 11,809 62.75% 7,011 37.25% 18,820
Provincial Total 971,723 60.92% 623,366 39.08% 1,595,089

For BC-STV to be selected as the preferred electoral system and for the result to be binding on government, two thresholds must be met:

  1. At least 60% of the valid votes province-wide must be cast in favour of BC-STV
  2. In at least 51 of the 85 electoral districts, more than 50% of the valid votes in the electoral district must be cast in favour of BC-STV
If either of these thresholds is not met, the result of the referendum is not binding on government.

As of May 27, 2009 the final results are:

  1. % of valid votes province-wide in favour of BC-STV39.08%

  2. Number of electoral districts with 50% or more of the valid votes cast in favour of BC-STV7